








Property Attributes
- MLS#22308032
- TypeSingle Family
- CountyMONTGOMERY
- CitySpring
- Area40
- NeighborhoodWoodsons Reserve - Villas
- Zip77386
- StyleTraditional
- Price$ 547,085
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3047
- Lot Size7,075 SqFt
Listing Provided Courtesy Of:
HomesUSA.com
Data Source:
Houston Association of REALTORS
Property Description
MLS# 22308032 - Built by Toll Brothers, Inc. - July completion! ~ The Presley home plan features a dramatic entry with 12-foot tray ceiling. A private office off the foyer makes the perfect environment to work from home. Celebrate special occasions in the formal dining room just off the kitchen, The spacious kitchen offers a center island with breakfast bar and walk-in pantry. The open great room has a 12-foot sliding door that opens to a covered patio that overlooks a pool-sized backyard. A relaxing primary bedroom features a tray ceiling and luxury bath with oversized closet, dual vanities, a large freestanding soaking tub and separate shower. Overnight guests will appreciate the first floor bedroom with private bath. The game/flex room is perfect for entertaining and is flanked by two spacious bedrooms with walk-in closets and a shared hall bath. Just a short walk to neighborhood parks and ponds, and located in the highly acclaimed Conroe ISD, this home has it all.
Elementary School | Middle School | High School |
---|---|---|
Ann K. Snyder Elementary School | York Junior High School | Grand Oaks High School |
Price History | |
---|---|
3/3/2021 | Listed $507,085 |
General Features
Builder | Toll Brothers, Inc. |
---|---|
Disclosures | No Disclosures |
Elementary School | ANN K. SNYDER ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | $650 transfer fee |
Full Baths | 3 |
Geo Market Area | Spring Northeast |
Half Baths | 1 |
Heating | Central Electric |
High School | GRAND OAKS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Legal Subdivision | OTHER - 77386 |
Maint Fee Amt | 1250 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Woodson's Reserve |
Master Planned Community Yn | Yes |
Middle School | YORK JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 11 - Conroe |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Woodson's Reserve - Villas |
Tax Rate | 3.4 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 1st Floor, Multilevel Bedroom, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Other, Subdivision Lot |
Lot Size | 7075 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool