























Property Attributes
- MLS#24450908
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodNorth Spring
- Zip77373
- StyleTraditional
- Year Built1982
- Taxes3627
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Data Source:
Houston Association of REALTORS
Property Description
Incredible opportunity for a charming newly updated one-story home with 3 bedrooms, 2 baths and 2 car garage. This home features an open floor plan with flow into the kitchen and dining area. The primary bedroom offers a private exit to the large back yard. The sellers have recently replaced all outside siding, garage door with electric garage door opener, sliding glass doors, front door and installed all new energy efficient windows through out. New floors in secondary and primary bedroom. This home won't last long. Bring your buyers and investors. Must see to appreciate all of the care and craftsmanship.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Spring) | Twin Creeks Middle School | Spring High School |
Price History | |
---|---|
1/30/2021 | Listed $147,000 |
General Features
Acres | 0.1263 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | SMITH ELEMENTARY SCHOOL (SPRING) |
Energy | Ceiling Fans, Digital Program Thermostat |
Exclusions | Fridge, Washer, Dryer |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring East |
Heating | Central Gas |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | North Spring |
Maint Fee Amt | 220 |
Maint Fee Pay Schedule | Annually |
Middle School | TWIN CREEKS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | North Spring |
Tax Amount | 3627 |
Tax Rate | 2.9636 |
Year Built | 1982 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5500 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Vinyl |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool