
































Property Attributes
- MLS#27021749
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodEagle Springs
- Zip77346
- StyleTraditional
- Year Built2004
- Taxes8096
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3027
- Lot Size8,368 SqFt
Listing Provided Courtesy Of:
Robbie Lowe Real Estate
Data Source:
Houston Association of REALTORS
Property Description
ALL NEW APPLIANCES! If storage is what you need this is the house for you! Walk-in attic with lots of shelves! No back neighbor makes the backyard extra private. This David Weekly home has it all! One story with huge bonus room upstairs (includes 1/2 bath). Both formals & family room feature engineered hardwood floors. Corner fireplace in family room. Spacious island kitchen has lots of cabinet storage with pull out drawers throughout. Primary bedroom located at back of house overlooking landscaped backyard. Huge primary bath with whirlpool tub, separate shower, giant walk-in closet, linen closet and pull out drawers under double vanity. Three secondary bedrooms all located on 1st floor. Outside is the recently added stamped concrete patio surrounded by mature landscaping. Giant azaleas line the home's north wall and front yard features a sprinkler system. Home has been well maintained and is ready for immediate move in! Roof, fence & 1st floor carpet all updated in 2019.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Timberwood Middle School | Atascocita High School |
Price History | |
---|---|
3/26/2021 | Listed $3,125 |
General Features
Acres | 0.1921 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Atascocita South |
Half Baths | 1 |
Heating | Central Gas |
High School | ATASCOCITA HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | EAGLE SPRINGS |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Eagle Springs |
Master Planned Community Yn | Yes |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 29 - Humble |
Status | Option Pending |
Stories | 1.5 |
Style | Traditional |
Subdivision | Eagle Springs |
Tax Amount | 8096 |
Tax Rate | 3.1079 |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Solid Surface |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8370 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool