


























Property Attributes
- MLS#28699515
- TypePending
- CountyGALVESTON
- CityGalveston
- Area33
- Neighborhoodlindale park
- Zip77550
- StyleStyle,Ranch
- Year Built1960
- Taxes5629
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size6,512 SqFt
Listing Provided Courtesy Of:
Comiskey Realty
Data Source:
Houston Association of REALTORS
Property Description
MOVE IN READY~Charming one story with three bedrooms , 3 baths and two car garage! Home provides lots of light and storage areas galore.. Just minutes from the Seawall, The Ferry and UTMB. Street has beautiful mature trees UPDATES:On Demand Hot water heater,New 4 Ton AC, New refrigerator,dishwasher,garbage disposal, microwave oven, washer/dryer. House comes with a Transferable Terminix contract.
Elementary School | Middle School | High School |
---|---|---|
Gisd Open Enroll Elementary School | Gisd Open Enroll Middle School | Ball High School |
Price History | |
---|---|
1/8/2021 | Listed $269,999 |
General Features
Acres | 0.1495 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | GISD OPEN ENROLL |
Energy | Attic Vents, Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, Investor, Other, VA |
Full Baths | 3 |
Geo Market Area | East End |
Heating | Central Electric |
High School | BALL HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Middle School | GISD OPEN ENROLL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 22 - Galveston |
Status | Option Pending |
Stories | 1 |
Style | Other Style, Ranch |
Subdivision | lindale park |
Tax Amount | 5629 |
Tax Rate | 2.26 |
Year Built | 1960 |
Interior Features
Beds Max | 3 |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Concrete, Tile |
Master Bath Desc | Double Sinks |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6514 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool