













Property Attributes
- MLS#44441003
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodBreckenridge Forest
- Zip77373
- StyleTraditional
- Price$ 218,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
Listing Provided Courtesy Of:
D.R. Horton Homes
Data Source:
Houston Association of REALTORS
Property Description
Fantastic brand NEW Express Home in the best location! Charming curb appeal with an open and spacious floor plan! Great interior space with 3 bedrooms! Designer details at every corner with modern finishes! Lovely bedroom 1 suite with nice bath! Also features a useful covered patio, landscape package, and sprinkler system! 2" faux wood blinds on all windows, Rinnai Tankless Water Heater, Carrier AC, and the list goes on! Hurry and call TODAY!
Elementary School | Middle School | High School |
---|---|---|
Gloria Marshall Elementary School | Ricky C Bailey M S Middle School | Spring High School |
Price History | |
---|---|
4/6/2021 | Listed $218,990 |
General Features
Builder | DR Horton |
---|---|
Disclosures | Mud |
Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Other Energy Features, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring East |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 400 |
Maint Fee Pay Schedule | Annually |
Middle School | RICKY C BAILEY M S |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 48 - Spring |
Status | Pending Continue to Show |
Stories | 1 |
Style | Traditional |
Subdivision | Breckenridge Forest |
Year Built | 2021 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool