


































Property Attributes
- MLS#76264876
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Preserve
- Zip77043
- StyleContemporary/Modern
- Price$ 412,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1917
Listing Provided Courtesy Of:
Nan & Company Properties
Data Source:
Houston Association of REALTORS
Property Description
Welcome to Lennar at Upland Preserve! Our Zenith Floor Plan offers at least 2 separate covered balconies, an open living w/ living and dining area, and a spacious patio yard. Your new home comes with all kitchen appliances (fridge included 2” Faux wood blinds, Ceiling Fans, and extended energy efficient features. Gated community minutes from Energy Corridor, Memorial City, and City Centre. Model Home open for appointments every day!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/8/2021 | Listed $410,990 |
General Features
Builder | Lennar Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included |
Maint Fee Amt | 2300 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Upland Preserve |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot, Water View |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete |
Water Amenity | Lake View |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool