







































Property Attributes
- MLS#83870160
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodElla Lee Forest
- Zip77018
- StyleTraditional
- Year Built1962
- Taxes8233
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size9,283 SqFt
Listing Provided Courtesy Of:
My Castle Realty
Data Source:
Houston Association of REALTORS
Property Description
Welcome to your new home! Fabulously updated home in secluded Ella Lee Forest. Formal living and dining plus a spacious den. Newly remodeled (9/2020) Island kitchen with Jennaire cooktop, double oven and undercabinet lighting. Updated light fixtures. Excellent open floor plan...great for entertaining. Enclosed patio area is great for that morning cup of coffee! 3 bedrooms, 2 baths with a 2 car garage. Extensive landscaping in backyard with a beautiful fountain. High and dry. Zoned to Oak Forest Elementary
Elementary School | Middle School | High School |
---|---|---|
Oak Forest Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
2/25/2021 | Listed $524,900 |
General Features
Acres | 0.2131 |
---|---|
Disclosures | Other Disclosures, Sellers Disclosure |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Oak Forest East Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm |
Maint Fee Amt | 25 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Ella Lee Forest |
Tax Amount | 8233 |
Tax Rate | 2.4216 |
Year Built | 1962 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Tile & Corian |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9282 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick & Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool