













Property Attributes
- MLS#89037781
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodParkwest Sec 03
- Zip77035
- StyleTraditional
- Year Built1962
- Taxes3612
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size8,400 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Houston Association of REALTORS
Property Description
Looking for a 4 bedrooms home in Westbury area at a great price? Look no More! 5938 Lattimer is the perfect place for you. Open space, plenty of natural light, high ceilings, wood floors, spacious den formal living, formal dining. Super spacious kitchen with plenty of cabinets, SS appliances and granite countertop. Amazing back yard perfect to entertain family and friends. Too Many Updates to List. Convenient location with access to Medical Center, Reliant Stadium & Galleria. Must See!
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School (Houston) | Fondren Middle School | Westbury High School |
Price History | |
---|---|
3/31/2021 | Listed $315,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | ANDERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Electric |
High School | WESTBURY HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | PARKWEST |
Maint Fee Amt | 295 |
Maint Fee Pay Schedule | Annually |
Middle School | FONDREN MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Parkwest Sec 03 |
Tax Amount | 3612 |
Tax Rate | 2.67065 |
Year Built | 1962 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8400 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool