

























Property Attributes
- MLS#98412808
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodEaDo
- Zip77003
- StyleContemporary/Modern
- Price$ 414,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2162
- Lot Size1,435 SqFt
Listing Provided Courtesy Of:
Urban Living
Data Source:
Houston Association of REALTORS
Property Description
Located in the fast growing EaDo area, EaDo Point is the newest place to call home! These freestanding homes feature sleek and contemporary finishes. Bedrooms are spacious and have adjoining baths and closets. All homes have separate entryways for homeowners and guests.
Elementary School | Middle School | High School |
---|---|---|
Lantrip Elementary School | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
2/2/2021 | Listed $414,990 |
General Features
Builder | CitySide Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | LANTRIP ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 80 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WHEATLEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1195 |
Maint Fee Pay Schedule | Annually |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | EaDo |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Other |
Lot Size | 1435 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool